Hem › Krypto
01:41:16Sverige

Krypto

Livepriser för Krypto med daglig förändring, uppdateras under hela dagen.

Live
# Namn Pris Daglig förändring% 7d BörsvärdeVolym (24h) Senaste 7 dagarna
1 BitcoinBTC/USD 63 738,66 USD −6,48% −15,73% $1,28 T$44,68 B
2 EthereumETH/USD 1 751,80 USD −9,07% −21,54% $214,10 B$18,24 B
3 Tether USDtUSDT/USD 0,9995 USD +0,06% +0,09% $175,31 B$81,85 B –
4 BNBBNB/USD 578,06 USD −8,21% −16,82% $76,02 B$1,71 B –
5 USDCUSDC/USD 0,999765 USD +0,01% +0,00% $69,09 B$16,10 B –
6 XRPXRP/USD 0,924766 USD −8,31% −20,27% $58,74 B$4,03 B –
7 SolanaSOL/USD 69,8211 USD −10,40% −21,84% $41,30 B$4,77 B –
8 TRONTRX/USD 0,30706 USD −1,56% −3,99% $29,18 B$540,99 M –
9 HyperliquidHYPE/USD 64,3027 USD −10,28% −17,04% $16,25 B$1,64 B –
10 ZcashZEC/USD 859,58 USD −7,79% −31,27% $14,58 B$1,00 B –
11 DogecoinDOGE/USD 0,057265 USD −11,18% −19,71% $8,98 B$1,12 B –
12 MoneroXMR/USD 468,62 USD −11,18% −21,92% $8,82 B$150,09 M –
13 UNUS SED LEOLEO/USD 9,0752 USD −2,01% −2,51% $8,35 B$752,28 K –
14 ChainlinkLINK/USD 8,8412 USD −10,08% −18,02% $6,61 B$418,17 M –
15 CardanoADA/USD 0,147377 USD −12,27% −18,47% $5,43 B$477,32 M –
16 Ethena USDeUSDE/USD 0,999798 USD +0,02% +0,10% $4,91 B$37,11 M –
17 StellarXLM/USD 0,135029 USD −7,38% −10,54% $4,78 B$285,66 M –
18 DaiDAI/USD 0,999875 USD +0,03% +0,03% $4,45 B$22,95 M –
19 Bitcoin CashBCH/USD 200,85 USD −9,23% −19,09% $4,04 B$179,09 M –
20 NEAR ProtocolNEAR/USD 3,0362 USD −11,91% −17,80% $3,98 B$845,38 M –
21 LitecoinLTC/USD 43,9406 USD −10,96% −15,47% $3,42 B$324,87 M –
22 AvalancheAVAX/USD 7,0439 USD −14,41% −14,01% $3,14 B$399,47 M –
23 CantonCC/USD 0,076836 USD −9,72% −17,61% $3,08 B$33,70 M –
24 World Liberty Financial USDUSD1/USD 0,998481 USD +0,04% +0,11% $3,07 B$1,31 B –
25 UniswapUNI/USD 4,7986 USD −16,33% −32,79% $2,99 B$695,26 M –
26 Gram (prev. Toncoin)GRAM/USD 1,0332 USD −4,96% −3,54% $2,95 B$93,98 M –
27 SuiSUI/USD 0,69833 USD −12,03% −18,00% $2,89 B$513,90 M –
28 Tether GoldXAUT/USD 3 810,91 USD −1,61% −6,05% $2,86 B$316,03 M –
29 Ripple USDRLUSD/USD 0,99997 USD +0,00% +0,01% $2,80 B$475,25 M –
30 Global DollarUSDG/USD 0,99995 USD −0,02% +0,02% $2,65 B$451,77 M –
31 PayPal USDPYUSD/USD 0,99966 USD +0,01% −0,01% $2,64 B$62,21 M –
32 HederaHBAR/USD 0,05645 USD −7,77% −15,48% $2,50 B$92,95 M –
33 Shiba InuSHIB/USD 0,000004 USD −10,36% −14,88% $2,25 B$78,05 M –
34 CronosCRO/USD 0,043311 USD −7,12% −11,10% $2,20 B$9,53 M –
35 BittensorTAO/USD 183,68 USD −14,57% −17,33% $2,15 B$220,61 M –
36 MemeCoreM/USD 0,80592 USD −1,18% −2,30% $1,85 B$2,12 M –
37 OKBOKB/USD 84,4094 USD −10,12% −17,12% $1,77 B$39,74 M –
38 QuantQNT/USD 142,62 USD −10,32% −26,99% $1,72 B$103,78 M –
39 PAX GoldPAXG/USD 3 810,76 USD −1,69% −6,09% $1,71 B$123,15 M –
40 United StablesU/USD 0,999489 USD +0,01% +0,04% $1,63 B$220,64 M –
41 PepePEPE/USD 0,000004 USD −12,37% −19,57% $1,60 B$503,52 M –
42 EthenaENA/USD 0,114374 USD −14,53% −27,38% $1,54 B$455,63 M –
43 AaveAAVE/USD 99,4185 USD −11,02% −24,14% $1,54 B$267,97 M –
44 USDDUSDD/USD 0,998891 USD −0,04% +0,17% $1,47 B$7,93 M –
45 World Liberty FinancialWLFI/USD 0,046299 USD −1,64% +0,07% $1,47 B$61,20 M –
46 OndoONDO/USD 0,296715 USD −12,19% −18,14% $1,44 B$175,81 M –
47 AsterASTER/USD 0,488229 USD −24,04% −28,34% $1,35 B$221,97 M –
48 Pump.funPUMP/USD 0,002882 USD −16,38% −21,81% $1,32 B$156,62 M –
49 MantleMNT/USD 0,368939 USD −8,13% −18,63% $1,22 B$37,76 M –
50 SkySKY/USD 0,051751 USD −9,04% −19,24% $1,21 B$19,75 M –
51 Internet ComputerICP/USD 2,1562 USD −12,93% −11,07% $1,21 B$76,24 M –
52 PolkadotDOT/USD 0,702386 USD −13,81% −21,54% $1,20 B$120,04 M –
53 JUSTJST/USD 0,142109 USD −1,72% −1,16% $1,14 B$41,18 M –
54 Bitget TokenBGB/USD 1,599 USD −2,19% −8,03% $1,12 B$19,41 M –
55 MorphoMORPHO/USD 1,7345 USD −10,47% −17,16% $982,71 M$20,34 M –
56 WorldcoinWLD/USD 0,254976 USD −13,27% −23,21% $965,17 M$287,42 M –
57 Ethereum ClassicETC/USD 5,7841 USD −10,12% −16,05% $919,83 M$45,11 M –
58 ArbitrumARB/USD 0,127488 USD −11,47% −24,07% $878,66 M$139,44 M –
59 KuCoin TokenKCS/USD 6,0949 USD −6,01% −14,28% $851,18 M$4,68 M –
60 Venice TokenVVV/USD 17,2059 USD −9,41% −16,23% $847,31 M$42,14 M –
61 Polygon (prev. MATIC)POL/USD 0,078425 USD −7,12% −13,19% $835,25 M$96,80 M –
62 JupiterJUP/USD 0,249501 USD −5,72% +3,37% $828,19 M$51,01 M –
63 GateTokenGT/USD 7,7481 USD −11,75% −19,50% $811,31 M$7,28 M –
64 MidnightNIGHT/USD 0,046811 USD +0,52% +16,56% $777,42 M$108,06 M –
65 RenderRENDER/USD 1,3484 USD −11,71% −12,88% $750,37 M$45,16 M –
66 KaspaKAS/USD 0,026152 USD −6,97% −11,97% $727,30 M$16,65 M –
67 PiPI/USD 0,062303 USD −9,77% −15,61% $709,81 M$7,58 M –
68 LighterLIT/USD 2,8347 USD −13,00% −13,52% $708,67 M$95,82 M –
69 AlgorandALGO/USD 0,077409 USD −9,01% −18,62% $702,86 M$68,15 M –
70 CosmosATOM/USD 1,2567 USD −7,94% −8,06% $679,14 M$33,99 M –
71 InjectiveINJ/USD 6,7764 USD −16,28% −17,46% $677,44 M$188,75 M –
72 XDC NetworkXDC/USD 0,027715 USD −3,64% −10,24% $595,51 M$12,28 M –
73 LayerZeroZRO/USD 1,3986 USD −11,19% −14,33% $567,64 M$110,03 M –
74 PieversePIEVERSE/USD 1,812 USD +10,82% +28,61% $544,22 M$73,62 M –
75 PancakeSwapCAKE/USD 1,5614 USD −8,20% −17,86% $537,53 M$40,14 M –
76 FilecoinFIL/USD 0,609324 USD −13,31% −22,17% $515,79 M$149,29 M –
77 StacksSTX/USD 0,262086 USD −7,79% −22,97% $493,40 M$16,75 M –
78 TrueUSDTUSD/USD 0,996646 USD −0,21% −0,13% $492,86 M$49,25 M –
79 ether.fiETHFI/USD 0,493039 USD −11,84% −17,30% $475,96 M$52,60 M –
80 DashDASH/USD 35,5151 USD −13,38% −24,54% $457,97 M$61,26 M –
81 AeroAERO/USD 0,42747 USD −8,84% −30,88% $455,26 M$54,06 M –
82 EURCEURC/USD 1,1008 USD −0,07% −1,14% $445,52 M$87,96 M –
83 StableSTABLE/USD 0,024456 USD −5,65% −4,43% $440,20 M$7,74 M –
84 Pyth NetworkPYTH/USD 0,05437 USD −15,32% −15,28% $428,16 M$29,80 M –
85 NexoNEXO/USD 0,655718 USD −6,83% −10,76% $423,69 M$10,05 M –
86 FlareFLR/USD 0,004696 USD −6,27% −17,93% $412,48 M$5,59 M –
87 AptosAPT/USD 0,449299 USD −15,77% −24,95% $399,43 M$60,19 M –
88 VeChainVET/USD 0,004573 USD −9,65% −13,12% $393,17 M$12,97 M –
89 KiteKITE/USD 0,129328 USD +0,25% +21,27% $372,09 M$20,21 M –
90 RaydiumRAY/USD 1,3495 USD −8,75% −25,03% $364,32 M$36,75 M –
91 CelestiaTIA/USD 0,342984 USD −9,12% −21,73% $340,12 M$65,38 M –
92 Falcon FinanceFF/USD 0,09147 USD +2,76% +7,58% $324,36 M$11,93 M –
93 Curve DAO TokenCRV/USD 0,202445 USD −11,92% −23,90% $320,95 M$45,31 M –
94 Artificial Superintelligence AllianceFET/USD 0,127364 USD −13,46% −11,49% $309,39 M$160,02 M –
95 Pudgy PenguinsPENGU/USD 0,004841 USD −20,37% −23,99% $304,33 M$156,52 M –
96 BitTorrent [New]BTT/USD 0,00 USD −4,67% −13,93% $295,45 M$18,63 M –
97 SeiSEI/USD 0,037679 USD −11,62% −16,94% $294,63 M$42,08 M –
98 Bitcoin SVBSV/USD 14,4167 USD −5,59% −13,67% $289,94 M$14,01 M –
99 Virtuals ProtocolVIRTUAL/USD 0,433063 USD −15,13% −23,31% $285,41 M$71,76 M –
100 Sun [New]SUN/USD 0,014715 USD −1,95% −4,74% $282,75 M$10,15 M –

Kryptodata från CoinMarketCap